Data Analyst
Rutgers
Recruitment/Posting Title | Data Analyst |
---|---|
Job Category | Staff & Executive - Information Technology |
Department | SAS - Dean's Office |
Overview | The School of Arts and Sciences (SAS) is the largest academic unit at Rutgers University and the center of the undergraduate experience on the Rutgers–New Brunswick campus and is comprised of 41 academic departments spanning the liberal arts. SAS offers more than 100 majors and minors across the life sciences, humanities, social and behavioral sciences, and mathematical and physical sciences with research centers and institutes across the school. With a diverse student body of more than 20,000 students, SAS has a membership of over 1,700 faculty members, more than 500 administrative staff, and 200,000 living alumni. SAS delivers a wide array of services in support of the teaching, research, and the mission and goals of Rutgers University. The School of Arts and Sciences promotes anti-racist, inclusive, equity-enhancing ideas and practices both inside and outside of the classroom for our community of educators, staff, and students. This includes a diverse set of voices and experiences. All individuals no matter their race, ethnicity, gender, gender identity, nationality, history, sexual orientation, religious practices, or socio-economic status are valued and respected. The School of Arts and Sciences is especially interested in candidates who can contribute to and support the diversity and excellence of the organization. Applicants are encouraged to include in their cover letter information about how they will further our commitment to these values. |
Posting Summary | Rutgers, The State University of New Jersey, is seeking a Data Analyst for the School of Arts and Sciences – Dean’s Office. Reporting to the Associate Director, Decision Support and Business Intelligence, the Data Analyst is responsible for providing analytical support to the SAS Dean’s Office and SAS units. Among the key duties of this position are the following:
|
Position Status | Full Time |
Hours Per Week | |
Daily Work Shift | Day |
Work Arrangement | |
FLSA | Exempt |
Grade | 06 |
Position Salary | |
Annual Minimum Salary | 90867.00 |
Annual Mid Range Salary | 114944.00 |
Annual Maximum Salary | 139021.00 |
Standard Hours | 37.50 |
Union Description | Admin Assembly (MPSC) |
Payroll Designation | PeopleSoft |
Benefits | Rutgers offers a comprehensive benefit program to eligible employees. For details, please go to http://uhr.rutgers.edu/benefits/benefits-overview. |
Seniority Unit | |
Terms of Appointment | Staff - 12 month |
Position Pension Eligibility | ABP |
Minimum Education and Experience |
|
---|---|
Certifications/Licenses | |
Required Knowledge, Skills, and Abilities |
|
Preferred Qualifications |
|
Equipment Utilized |
|
Physical Demands and Work Environment |
|
Special Conditions |
Posting Number | 25ST0595 |
---|---|
Posting Open Date | 03/19/2025 |
Special Instructions to Applicants | |
Regional Campus | Rutgers University-New Brunswick |
Home Location Campus | College Ave (RU-New Brunswick) |
City | New Brunswick |
State | NJ |
Location Details |
Under Policy 100.3.1 Immunization Policy for Covered Individuals, if employment will commence during Flu Season, Rutgers University may require certain prospective employees to provide proof that they are vaccinated against Seasonal Influenza for the current Flu Season, unless the University has granted the individual a medical or religious exemption. Additional infection control and safety policies may apply. Prospective employees should speak with their hiring manager to determine which policies apply to the role or position for which they are applying. Failure to provide proof of vaccination for any required vaccines or obtain a medical or religious exemption from the University will result in rescission of a candidate’s offer of employment or disciplinary action up to and including termination.