Data Analyst
Rutgers
Recruitment/Posting Title | Data Analyst |
---|---|
Job Category | Staff & Executive - Information Technology |
Department | Office of Advanced Research Computing |
Overview | OIT’s Office of Advanced Research Computing (OARC) is a large and diverse team working to create an outstanding environment for research computing at Rutgers. A key part of OARC’s responsibility to the University is to ensure that we are seeking and supporting the best solutions for constantly evolving computational research challenges. Doing that effectively requires us to carefully address the needs of the community we serve and to ensure that our support networks are diverse, inclusive, and equitable. Diversity is welcome and encouraged here because it fuels innovation and ensures exploration of the broadest range of possible solutions to research problems. Inclusivity and respect for all points of view empower the decision making and policy development that are the framework of a productive research support organization. Prioritizing equity ensures access to resources needed to support the ideas, initiatives, and efforts of all contributors to our research support operations. Above all, we value our team members and their unique capabilities, interests, and experiences that, in concert, form OARC’s mission and vision. |
Posting Summary | Rutgers, The State University of New Jersey, is seeking a Data Analyst for the Office of Advanced Research Computing. The Rutgers Clinical & Research Data Warehouse (CRDW) Data Analyst position involves contributing to various aspects of clinical research data management, analysis, and visualization. Among the key duties of this position are the following:
|
Position Status | Full Time |
Hours Per Week | |
Daily Work Shift | |
Work Arrangement | |
FLSA | Exempt |
Grade | 26S |
Position Salary | |
Annual Minimum Salary | 73161.00 |
Annual Mid Range Salary | 87905.00 |
Annual Maximum Salary | 104450.00 |
Standard Hours | 37.50 |
Union Description | HPAE 5094 |
Payroll Designation | PeopleSoft |
Benefits | Rutgers offers a comprehensive benefit program to eligible employees. For details, please go to http://uhr.rutgers.edu/benefits/benefits-overview. |
Seniority Unit | |
Terms of Appointment | Staff - 12 month |
Position Pension Eligibility | ABP |
Minimum Education and Experience |
|
---|---|
Certifications/Licenses | |
Required Knowledge, Skills, and Abilities |
|
Preferred Qualifications |
|
Equipment Utilized | |
Physical Demands and Work Environment |
|
Special Conditions |
Posting Number | 24ST2588 |
---|---|
Posting Open Date | 11/04/2024 |
Special Instructions to Applicants | |
Regional Campus | Rutgers University-New Brunswick |
Home Location Campus | Busch (RU-New Brunswick) |
City | Piscataway |
State | NJ |
Location Details |
Under Policy 100.3.1 Immunization Policy for Covered Individuals, if employment will commence during Flu Season, Rutgers University may require certain prospective employees to provide proof that they are vaccinated against Seasonal Influenza for the current Flu Season, unless the University has granted the individual a medical or religious exemption. Additional infection control and safety policies may apply. Prospective employees should speak with their hiring manager to determine which policies apply to the role or position for which they are applying. Failure to provide proof of vaccination for any required vaccines or obtain a medical or religious exemption from the University will result in rescission of a candidate’s offer of employment or disciplinary action up to and including termination.